I Love My Job At... | Company | Avg | Score |
|---|---|---|
| CompuFirm Canada | 36.45 | 1531 |
| BancVue | 30.46 | 1401 |
| Creve Coeur Camera | 30.25 | 363 |
| Shermco Industries | 29.64 | 326 |
| Paragon Application Systems | 29 | 348 |
| Premium Retail Services, Inc | 27.92 | 335 |
| Muckel Anderson CPAs | 27.08 | 352 |
| Mindfire Solutions | 24.7 | 494 |
| Voicecurve | 24.46 | 685 |
| Trader Joes | 21.33 | 256 |
Love your job? Review your company!
I Hate My Job At... | Company | Avg | Score |
|---|---|---|
| applied medicals | -31.85 | -637 |
| American Income Life | -31.79 | -445 |
| VisionFriendly.com | -29.4 | -441 |
| Simply Self Storage | -29.14 | -1428 |
| AIL dba American Income Life, ALTIG | -29.13 | -466 |
| Giant Eagle | -29 | -493 |
| Wolf Protective Agency | -28.71 | -402 |
| ORB Protective Services | -27.75 | -333 |
| Hartford | -27.27 | -300 |
| Cooper Standard Automotive | -27.27 | -300 |
Hate your job? Review your company!
All our reviews are anonymous (we don't even require an account or email address). All we ask is that you follow a few guidelines. Join the conversation — review your company!