I Love My Job At... | Company | Avg | Score |
|---|---|---|
| JK Photography08 | 38.08 | 495 |
| CompuFirm Canada | 33.41 | 1537 |
| Creve Coeur Camera | 30.25 | 363 |
| BancVue | 29.92 | 1436 |
| Shermco Industries | 29.64 | 326 |
| Premium Retail Services, Inc | 29.13 | 466 |
| Muckel Anderson CPAs | 27.08 | 352 |
| Paragon Application Systems | 26.77 | 348 |
| Mindfire Solutions | 24.7 | 494 |
| Voicecurve | 22.42 | 964 |
Love your job? Review your company!
I Hate My Job At... | Company | Avg | Score |
|---|---|---|
| Simply Self Storage | -28.56 | -1885 |
| Hartford | -27.19 | -435 |
| Radio Shack | -26.52 | -557 |
| American Income Life | -26.19 | -550 |
| Pepid LLC | -25.88 | -1113 |
| Tata Consultancy Services | -25.87 | -388 |
| Dish Network | -25.63 | -2999 |
| Western Digital | -25.47 | -815 |
| LGS Group, LLC | -25.47 | -382 |
| Weather Shield Windows and Doors | -25.3 | -1771 |
Hate your job? Review your company!
All our reviews are anonymous (we don't even require an account or email address). All we ask is that you follow a few guidelines. Join the conversation — review your company!