| Average Ratings (Based on 211 Reviews) | |||
|---|---|---|---|
| Category | Avg | ||
| Total Average | -15.22 | ||
| Pay | -2.17 | ||
| Work/Life Balance | -2 | ||
| Respect | -2.65 | ||
| Career Potential/Growth | -2.43 | ||
| Benefits | -1.89 | ||
| Location | 0.45 | ||
| Job Security | -1.54 | ||
| Co-worker Competence | -0.75 | ||
| Work Environment | -2.22 | ||
| Category | Rating |
|---|---|
| Pay | -3 |
| Respect | 1 |
| Benefits | -5 |
| Job Security | 0 |
| Work/Life Balance | 3 |
| Career Potential/Growth | -5 |
| Location | 0 |
| Co-worker Competence | 0 |
| Work Environment | 0 |
| Category | Rating |
|---|---|
| Pay | 1 |
| Respect | -4 |
| Benefits | -2 |
| Job Security | 0 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -4 |
| Location | -3 |
| Co-worker Competence | -2 |
| Work Environment | -4 |
| Category | Rating |
|---|---|
| Pay | -1 |
| Respect | -3 |
| Benefits | -1 |
| Job Security | -1 |
| Work/Life Balance | -3 |
| Career Potential/Growth | -5 |
| Location | -2 |
| Co-worker Competence | -1 |
| Work Environment | -4 |
| Category | Rating |
|---|---|
| Pay | -4 |
| Respect | -4 |
| Benefits | -2 |
| Job Security | -2 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | 3 |
| Respect | 3 |
| Benefits | -2 |
| Job Security | 3 |
| Work/Life Balance | 4 |
| Career Potential/Growth | -5 |
| Location | 4 |
| Co-worker Competence | -3 |
| Work Environment | -2 |
| Category | Rating |
|---|---|
| Pay | -3 |
| Respect | 1 |
| Benefits | -5 |
| Job Security | 4 |
| Work/Life Balance | 0 |
| Career Potential/Growth | -3 |
| Location | 4 |
| Co-worker Competence | 0 |
| Work Environment | 1 |
| Category | Rating |
|---|---|
| Pay | -2 |
| Respect | -5 |
| Benefits | 1 |
| Job Security | -5 |
| Work/Life Balance | -1 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -3 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -3 |
| Career Potential/Growth | -5 |
| Location | 0 |
| Co-worker Competence | -1 |
| Work Environment | 1 |
| Category | Rating |
|---|---|
| Pay | -4 |
| Respect | -5 |
| Benefits | -2 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -3 |
| Location | 4 |
| Co-worker Competence | 0 |
| Work Environment | -3 |
| Category | Rating |
|---|---|
| Pay | -3 |
| Respect | -5 |
| Benefits | -4 |
| Job Security | -3 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -3 |
| Location | 3 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
Whether you're a a sous chef, office manager, district manager, or something else entirely — on JobVent your review is anonymous (we will never display your email address). All we ask is that you follow a few guidelines.
Join the conversation — post an anonymous review of your company!