| Average Ratings (Based on 301 Reviews) | |||
|---|---|---|---|
| Category | Avg | ||
| Total Average | -7.5 | ||
| Pay | -1.11 | ||
| Work/Life Balance | -1.53 | ||
| Respect | -2.06 | ||
| Career Potential/Growth | -1.75 | ||
| Benefits | 1.34 | ||
| Location | 1.09 | ||
| Job Security | -1.11 | ||
| Co-worker Competence | -0.5 | ||
| Work Environment | -1.87 | ||
| Category | Rating |
|---|---|
| Pay | 3 |
| Respect | 5 |
| Benefits | 5 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 3 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | -4 |
| Respect | -5 |
| Benefits | 0 |
| Job Security | -4 |
| Work/Life Balance | -4 |
| Career Potential/Growth | -5 |
| Location | 0 |
| Co-worker Competence | 2 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -4 |
| Respect | -4 |
| Benefits | 2 |
| Job Security | -4 |
| Work/Life Balance | 1 |
| Career Potential/Growth | -4 |
| Location | 2 |
| Co-worker Competence | -4 |
| Work Environment | -4 |
| Category | Rating |
|---|---|
| Pay | -3 |
| Respect | -5 |
| Benefits | -4 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | 0 |
| Co-worker Competence | -4 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | 0 |
| Respect | 0 |
| Benefits | 0 |
| Job Security | 0 |
| Work/Life Balance | 0 |
| Career Potential/Growth | 0 |
| Location | 0 |
| Co-worker Competence | 0 |
| Work Environment | 0 |
| Category | Rating |
|---|---|
| Pay | -3 |
| Respect | -5 |
| Benefits | 1 |
| Job Security | -2 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -4 |
| Location | 2 |
| Co-worker Competence | -1 |
| Work Environment | -2 |
| Category | Rating |
|---|---|
| Pay | 4 |
| Respect | 4 |
| Benefits | 5 |
| Job Security | -3 |
| Work/Life Balance | 3 |
| Career Potential/Growth | -5 |
| Location | 2 |
| Co-worker Competence | 3 |
| Work Environment | 4 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -4 |
| Benefits | 5 |
| Job Security | -4 |
| Work/Life Balance | -3 |
| Career Potential/Growth | -4 |
| Location | 5 |
| Co-worker Competence | -3 |
| Work Environment | -1 |
| Category | Rating |
|---|---|
| Pay | -3 |
| Respect | -5 |
| Benefits | 3 |
| Job Security | -5 |
| Work/Life Balance | -4 |
| Career Potential/Growth | -5 |
| Location | -3 |
| Co-worker Competence | -4 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | 3 |
| Respect | -5 |
| Benefits | 4 |
| Job Security | -5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | -5 |
| Location | -2 |
| Co-worker Competence | -4 |
| Work Environment | -4 |
Whether you're a a comm tech iii, software engineer, communications technician, or something else entirely — on JobVent your review is anonymous (we will never display your email address). All we ask is that you follow a few guidelines.
Join the conversation — post an anonymous review of your company!