| Average Ratings (Based on 2 Reviews) | |||
|---|---|---|---|
| Category | Avg | ||
| Total Average | -10 | ||
| Pay | 1.5 | ||
| Work/Life Balance | -2 | ||
| Respect | -1.5 | ||
| Career Potential/Growth | -1 | ||
| Benefits | -1.5 | ||
| Location | 1 | ||
| Job Security | -2.5 | ||
| Co-worker Competence | -1.5 | ||
| Work Environment | -2.5 | ||
| Category | Rating |
|---|---|
| Pay | 3 |
| Respect | 0 |
| Benefits | 0 |
| Job Security | 0 |
| Work/Life Balance | 0 |
| Career Potential/Growth | 0 |
| Location | 0 |
| Co-worker Competence | 0 |
| Work Environment | 0 |
| Category | Rating |
|---|---|
| Pay | 0 |
| Respect | -3 |
| Benefits | -3 |
| Job Security | -5 |
| Work/Life Balance | -4 |
| Career Potential/Growth | -2 |
| Location | 2 |
| Co-worker Competence | -3 |
| Work Environment | -5 |
All our reviews are anonymous (we don't even require an account or email address). All we ask is that you follow a few guidelines. Join the conversation — review your company!