| Average Ratings (Based on 39 Reviews) | |||
|---|---|---|---|
| Category | Avg | ||
| Total Average | -23 | ||
| Pay | -1.23 | ||
| Work/Life Balance | -3.74 | ||
| Respect | -4.13 | ||
| Career Potential/Growth | -3.92 | ||
| Benefits | -0.74 | ||
| Location | -0.97 | ||
| Job Security | -3.64 | ||
| Co-worker Competence | -1.23 | ||
| Work Environment | -3.74 | ||
| Category | Rating |
|---|---|
| Pay | 4 |
| Respect | -3 |
| Benefits | 3 |
| Job Security | -5 |
| Work/Life Balance | -4 |
| Career Potential/Growth | 0 |
| Location | 2 |
| Co-worker Competence | 0 |
| Work Environment | -3 |
| Category | Rating |
|---|---|
| Pay | -2 |
| Respect | -4 |
| Benefits | -4 |
| Job Security | -5 |
| Work/Life Balance | -4 |
| Career Potential/Growth | -4 |
| Location | -2 |
| Co-worker Competence | -4 |
| Work Environment | -4 |
| Category | Rating |
|---|---|
| Pay | -3 |
| Respect | -5 |
| Benefits | -4 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -4 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | 0 |
| Respect | -5 |
| Benefits | 0 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | 0 |
| Co-worker Competence | -2 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -4 |
| Respect | -5 |
| Benefits | -3 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | 0 |
| Co-worker Competence | 3 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | 0 |
| Respect | 0 |
| Benefits | 0 |
| Job Security | 0 |
| Work/Life Balance | 0 |
| Career Potential/Growth | 0 |
| Location | 0 |
| Co-worker Competence | 0 |
| Work Environment | 0 |
| Category | Rating |
|---|---|
| Pay | 3 |
| Respect | -4 |
| Benefits | 3 |
| Job Security | 0 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | 3 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | 1 |
| Respect | 1 |
| Benefits | 1 |
| Job Security | 1 |
| Work/Life Balance | -3 |
| Career Potential/Growth | -1 |
| Location | 5 |
| Co-worker Competence | 3 |
| Work Environment | 3 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -4 |
| Work/Life Balance | -2 |
| Career Potential/Growth | -5 |
| Location | -2 |
| Co-worker Competence | -5 |
| Work Environment | -5 |

All our reviews are anonymous (we don't even require an account or email address). All we ask is that you follow a few guidelines. Join the conversation — review your company!