| Average Ratings (Based on 59 Reviews) | |||
|---|---|---|---|
| Category | Avg | ||
| Total Average | 33.61 | ||
| Pay | 3.49 | ||
| Work/Life Balance | 3.59 | ||
| Respect | 3.76 | ||
| Career Potential/Growth | 3.83 | ||
| Benefits | 3.47 | ||
| Location | 3.9 | ||
| Job Security | 3.92 | ||
| Co-worker Competence | 3.76 | ||
| Work Environment | 3.88 | ||
| Category | Rating |
|---|---|
| Pay | 5 |
| Respect | 5 |
| Benefits | 4 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 5 |
| Respect | 5 |
| Benefits | 4 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 2 |
| Respect | 5 |
| Benefits | 4 |
| Job Security | 3 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 4 |
| Co-worker Competence | 0 |
| Work Environment | 1 |
| Category | Rating |
|---|---|
| Pay | 1 |
| Respect | 4 |
| Benefits | 3 |
| Job Security | 5 |
| Work/Life Balance | 2 |
| Career Potential/Growth | 5 |
| Location | 3 |
| Co-worker Competence | 4 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 5 |
| Respect | 5 |
| Benefits | 5 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 5 |
| Respect | 5 |
| Benefits | 5 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 5 |
| Respect | 5 |
| Benefits | 5 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 5 |
| Respect | 3 |
| Benefits | 5 |
| Job Security | 5 |
| Work/Life Balance | 4 |
| Career Potential/Growth | 4 |
| Location | 5 |
| Co-worker Competence | 4 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 5 |
| Respect | 5 |
| Benefits | 5 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
On JobVent your review is anonymous (we will never display your email address). All we ask is that you follow a few guidelines.
Join the conversation — post an anonymous review of your company!