| Average Ratings (Based on 124 Reviews) | |||
|---|---|---|---|
| Category | Avg | ||
| Total Average | -25.89 | ||
| Pay | -1.56 | ||
| Work/Life Balance | -3.78 | ||
| Respect | -3.16 | ||
| Career Potential/Growth | -3.06 | ||
| Benefits | -3.52 | ||
| Location | -0.58 | ||
| Job Security | -3.65 | ||
| Co-worker Competence | -1.81 | ||
| Work Environment | -3.93 | ||
| Category | Rating |
|---|---|
| Pay | -3 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -4 |
| Location | 0 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | 1 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -2 |
| Co-worker Competence | -2 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | 0 |
| Respect | -3 |
| Benefits | -5 |
| Job Security | 0 |
| Work/Life Balance | -5 |
| Career Potential/Growth | 2 |
| Location | 5 |
| Co-worker Competence | 0 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -2 |
| Respect | -2 |
| Benefits | -5 |
| Job Security | 2 |
| Work/Life Balance | -3 |
| Career Potential/Growth | 1 |
| Location | 0 |
| Co-worker Competence | -2 |
| Work Environment | -3 |
| Category | Rating |
|---|---|
| Pay | 1 |
| Respect | -5 |
| Benefits | 1 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | 2 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | 5 |
| Respect | 5 |
| Benefits | 5 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |

All our reviews are anonymous (we don't even require an account or email address). All we ask is that you follow a few guidelines. Join the conversation — review your company!