| Average Ratings (Based on 482 Reviews) | |||
|---|---|---|---|
| Category | Avg | ||
| Total Average | -20.64 | ||
| Pay | -2.69 | ||
| Work/Life Balance | -2.73 | ||
| Respect | -3.16 | ||
| Career Potential/Growth | -2.32 | ||
| Benefits | -1.79 | ||
| Location | -1.32 | ||
| Job Security | -2.17 | ||
| Co-worker Competence | -1.91 | ||
| Work Environment | -2.55 | ||
| Category | Rating |
|---|---|
| Pay | -3 |
| Respect | -5 |
| Benefits | -3 |
| Job Security | -4 |
| Work/Life Balance | -2 |
| Career Potential/Growth | -3 |
| Location | -4 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -4 |
| Respect | -5 |
| Benefits | -4 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -4 |
| Location | -5 |
| Co-worker Competence | 0 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -3 |
| Respect | 0 |
| Benefits | 0 |
| Job Security | 0 |
| Work/Life Balance | 0 |
| Career Potential/Growth | 0 |
| Location | 0 |
| Co-worker Competence | 0 |
| Work Environment | 0 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -4 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | 0 |
| Work Environment | 0 |
| Category | Rating |
|---|---|
| Pay | -4 |
| Respect | -4 |
| Benefits | -4 |
| Job Security | -4 |
| Work/Life Balance | -4 |
| Career Potential/Growth | -3 |
| Location | -4 |
| Co-worker Competence | -4 |
| Work Environment | 0 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
Whether you're a a general manager, outside sales, part time support, or something else entirely — on JobVent your review is anonymous (we will never display your email address). All we ask is that you follow a few guidelines.
Join the conversation — post an anonymous review of your company!