I Hate My Job - The Lowest Ranked Companies |
||||
|---|---|---|---|---|
| Ranking | Company | Total Score | Average Score | Reviews |
| 1. | Progressive Insurance | -9396 | -6.9703 | 1348 |
| 2. | Nationwide Insurance Company | -4775 | -12.6323 | 378 |
| 3. | Hewitt Associates | -4651 | -15.7128 | 296 |
| 4. | Anderson Merchandisers | -4152 | -10.7565 | 386 |
| 5. | Enterprise Rent-a-Car | -3688 | -11.2439 | 328 |
| 6. | Fastenal | -3499 | -15.0172 | 233 |
| 7. | Wal-Mart | -3270 | -13.9744 | 234 |
| 8. | Farmers Insurance Group | -2721 | -15.7283 | 173 |
| 9. | MICHAELS ARTS AND CRAFTS | -2498 | -15.1394 | 165 |
| 10. | IQPC | -2333 | -17.8092 | 131 |
| 11. | AVI Foodsystems | -1976 | -12.3500 | 160 |
| 12. | Liberty Mutual | -1726 | -9.6966 | 178 |
| 13. | Railcrew Xpress | -1712 | -19.0222 | 90 |
| 14. | IBM | -1615 | -14.2920 | 113 |
| 15. | Calltech Communications | -1584 | -17.7978 | 89 |
| 16. | Renzenberger Inc | -1552 | -21.2603 | 73 |
| 17. | USIS | -1523 | -7.0509 | 216 |
| 18. | Home depot | -1515 | -14.0278 | 108 |
| 19. | Comcast | -1503 | -6.5921 | 228 |
| 20. | Alorica Inc. | -1482 | -12.4538 | 119 |
| 21. | Maxim Healthcare Services | -1479 | -17.1977 | 86 |
| 22. | Sobeys | -1461 | -2.6136 | 559 |
| 23. | Bank of America | -1458 | -16.2000 | 90 |
| 24. | Kindercare | -1446 | -18.5385 | 78 |
| 25. | ACS | -1395 | -17.8846 | 78 |
| 26. | Sears | -1377 | -17.8831 | 77 |
| 27. | Cerner Corp. | -1348 | -16.6420 | 81 |
| 28. | Walgreens | -1324 | -3.2372 | 409 |
| 29. | AIMCO | -1309 | -18.4366 | 71 |
| 30. | PACE AIRLINES | -1300 | -11.9266 | 109 |
| 31. | Convergys Corporation | -1235 | -22.4545 | 55 |
| 32. | ActionLink, LLC | -1150 | -18.2540 | 63 |
| 33. | The Siegfried Group | -1133 | -18.2742 | 62 |
| 34. | Oce | -1116 | -21.0566 | 53 |
| 35. | Nordstrom | -1106 | -10.3364 | 107 |
| 36. | CDW | -1054 | -14.4384 | 73 |
| 37. | EDS | -1037 | -16.2031 | 64 |
| 38. | United Stationers | -1026 | -5.7966 | 177 |
| 39. | KMart | -1002 | -17.5789 | 57 |
| 40. | JP Morgan Chase & Co. | -992 | -12.4000 | 80 |
| 41. | Teleperformance USA | -978 | -16.8621 | 58 |
| 42. | Delta T Group | -965 | -15.8197 | 61 |
| 43. | Dish Network | -962 | -24.0500 | 40 |
| 44. | Travelers Insurance | -956 | -6.4595 | 148 |
| 45. | CoStar Group | -920 | -13.1429 | 70 |
| 46. | ARAMARK | -911 | -15.4407 | 59 |
| 47. | Perot Systems | -901 | -20.9535 | 43 |
| 48. | General Utilities | -897 | -23.0000 | 39 |
| 49. | AIG | -894 | -8.8515 | 101 |
| 50. | Meijer | -880 | -19.1304 | 46 |
