Browse Companies:

I Hate My Job - The Lowest Ranked Companies

Ranking Company Total Score Average Score Reviews
1.Progressive Insurance -11686 -7.8853 1482
2.Fastenal -9949 -20.6411 482
3.Nationwide Insurance Company -7433 -13.6636 544
4.Wal-Mart -6592 -14.7803 446
5.Hewitt Associates -5781 -17.0029 340
6.Enterprise Rent-a-Car -5549 -12.2225 454
7.Michaels Arts & Crafts -5351 -16.7219 320
8.Anderson Merchandisers -5022 -11.7336 428
9.Dish Network -4432 -26.6988 166
10.Farmers Insurance Group -4427 -17.0927 259
11.Macys -4286 -18.4741 232
12.Liberty Mutual -4144 -14.8000 280
13.Target -4129 -12.6656 326
14.ACS -4109 -22.8278 180
15.Walgreens -4070 -6.7608 602
16.Wells Fargo -3887 -11.8146 329
17.Sears -3870 -17.8341 217
18.Harbor Freight Tools -3727 -18.6350 200
19.Home depot -3665 -15.8658 231
20.USIS -3597 -7.4472 483
21.Travelers Insurance -3586 -10.0730 356
22.Lowes -3284 -11.5634 284
23.AVI Foodsystems -3211 -15.2180 211
24.Teleperformance USA -3122 -21.6806 144
25.Railcrew Xpress -2998 -20.6759 145
26.Supermedia / Idearc -2936 -20.3889 144
27.IQPC -2898 -15.1728 191
28.RTTEMPS -2880 -15.4011 187
29.Kohl's -2795 -13.1840 212
30.Verizon -2765 -5.4004 512
31.Convergys Corporation -2734 -17.4140 157
32.Vertis Communications -2733 -7.8761 347
33.Barnes and Noble -2686 -16.4785 163
34.IBM -2651 -13.7358 193
35.Alorica Inc. -2534 -13.4074 189
36.ActionLink, LLC -2500 -24.7525 101
37.CoStar Group -2411 -15.6558 154
38.Race Trac -2380 -21.6364 110
39.AT&T -2365 -12.4474 190
40.Geico Insurance -2355 -5.0974 462
41.Maxim Healthcare Services -2311 -16.7464 138
42.Comcast -2256 -7.4950 301
43.Nordstrom -2189 -12.2291 179
44.Bank of America -2117 -14.7014 144
45.Sobeys -2113 -3.4136 619
46.Kindercare -2048 -13.4737 152
47.Weather Shield Windows and Doors -1980 -24.7500 80
48.Meijer -1926 -19.4545 99
49.PACE AIRLINES -1858 -12.8138 145
50.AIMCO -1776 -18.8936 94