I Hate My Job - The Lowest Ranked Companies |
||||
|---|---|---|---|---|
| Ranking | Company | Total Score | Average Score | Reviews |
| 1. | Progressive Insurance | -10323 | -7.3683 | 1401 |
| 2. | Nationwide Insurance Company | -6130 | -13.2397 | 463 |
| 3. | Fastenal | -5680 | -17.4233 | 326 |
| 4. | Hewitt Associates | -5159 | -16.1219 | 320 |
| 5. | Enterprise Rent-a-Car | -4431 | -11.1612 | 397 |
| 6. | Anderson Merchandisers | -4245 | -10.7468 | 395 |
| 7. | Michaels Arts & Crafts | -3898 | -16.3782 | 238 |
| 8. | Farmers Insurance Group | -3574 | -17.1827 | 208 |
| 9. | Liberty Mutual | -3095 | -14.7381 | 210 |
| 10. | Sears | -2942 | -17.3059 | 170 |
| 11. | Teleperformance USA | -2749 | -23.2966 | 118 |
| 12. | IQPC | -2671 | -16.6938 | 160 |
| 13. | Macys | -2562 | -16.6364 | 154 |
| 14. | Wells Fargo | -2558 | -10.5267 | 243 |
| 15. | Dish Network | -2516 | -26.7660 | 94 |
| 16. | AVI Foodsystems | -2447 | -13.4451 | 182 |
| 17. | Lowes | -2416 | -11.7282 | 206 |
| 18. | Target | -2392 | -10.7748 | 222 |
| 19. | IBM | -2217 | -14.3032 | 155 |
| 20. | Railcrew Xpress | -2189 | -18.8707 | 116 |
| 21. | Vertis Communications | -2170 | -13.1515 | 165 |
| 22. | Convergys Corporation | -2125 | -18.1624 | 117 |
| 23. | Walgreens | -2042 | -4.3726 | 467 |
| 24. | Alorica Inc. | -2002 | -13.4362 | 149 |
| 25. | ACS | -1978 | -18.8381 | 105 |
| 26. | Home depot | -1899 | -14.9528 | 127 |
| 27. | Maxim Healthcare Services | -1852 | -16.8364 | 110 |
| 28. | USIS | -1811 | -6.4679 | 280 |
| 29. | Travelers Insurance | -1802 | -8.2661 | 218 |
| 30. | Renzenberger Inc | -1785 | -21.7683 | 82 |
| 31. | Comcast | -1768 | -7.1290 | 248 |
| 32. | PACE AIRLINES | -1760 | -12.6619 | 139 |
| 33. | Kindercare | -1751 | -13.8968 | 126 |
| 34. | Nordstrom | -1716 | -12.4348 | 138 |
| 35. | Sobeys | -1667 | -2.8496 | 585 |
| 36. | Bank of America | -1607 | -14.2212 | 113 |
| 37. | Calltech Communications | -1584 | -17.7978 | 89 |
| 38. | AT&T | -1545 | -11.3603 | 136 |
| 39. | AIMCO | -1528 | -19.1000 | 80 |
| 40. | Weather Shield Windows and Doors | -1524 | -24.9836 | 61 |
| 41. | Cerner Corp. | -1474 | -15.8495 | 93 |
| 42. | ActionLink, LLC | -1439 | -20.2676 | 71 |
| 43. | CoStar Group | -1431 | -16.4483 | 87 |
| 44. | Simply Self Storage | -1428 | -29.1429 | 49 |
| 45. | Geico Insurance | -1396 | -3.5431 | 394 |
| 46. | CDW | -1377 | -16.0116 | 86 |
| 47. | Wal-Mart | -1343 | -2.9978 | 448 |
| 48. | Cardington Yutaka Technologies | -1320 | -20.9524 | 63 |
| 49. | KMart | -1302 | -17.5946 | 74 |
| 50. | The Siegfried Group | -1235 | -18.7121 | 66 |
