| Average Ratings (Based on 544 Reviews) | |||
|---|---|---|---|
| Category | Avg | ||
| Total Average | -13.66 | ||
| Pay | -1.22 | ||
| Work/Life Balance | -2.08 | ||
| Respect | -2.52 | ||
| Career Potential/Growth | -2.44 | ||
| Benefits | -1.3 | ||
| Location | 0.75 | ||
| Job Security | -2.78 | ||
| Co-worker Competence | -0.08 | ||
| Work Environment | -2 | ||
| Category | Rating |
|---|---|
| Pay | 0 |
| Respect | 0 |
| Benefits | 0 |
| Job Security | 0 |
| Work/Life Balance | 0 |
| Career Potential/Growth | 0 |
| Location | 0 |
| Co-worker Competence | 0 |
| Work Environment | 0 |
| Category | Rating |
|---|---|
| Pay | 4 |
| Respect | 2 |
| Benefits | 2 |
| Job Security | 3 |
| Work/Life Balance | -2 |
| Career Potential/Growth | -2 |
| Location | 3 |
| Co-worker Competence | 1 |
| Work Environment | 1 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | 0 |
| Benefits | 5 |
| Job Security | -5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | -5 |
| Location | 0 |
| Co-worker Competence | -5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 0 |
| Respect | 0 |
| Benefits | 0 |
| Job Security | 0 |
| Work/Life Balance | 0 |
| Career Potential/Growth | 0 |
| Location | 0 |
| Co-worker Competence | 0 |
| Work Environment | 0 |
| Category | Rating |
|---|---|
| Pay | -3 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | 0 |
| Co-worker Competence | -4 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -4 |
| Respect | -5 |
| Benefits | -3 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -4 |
| Location | -3 |
| Co-worker Competence | 1 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | 5 |
| Respect | 5 |
| Benefits | 5 |
| Job Security | 3 |
| Work/Life Balance | 3 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 4 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | -4 |
| Respect | -5 |
| Benefits | -2 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -4 |
| Location | -1 |
| Co-worker Competence | 1 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | 2 |
| Respect | -3 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | 0 |
| Career Potential/Growth | -5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 0 |
| Category | Rating |
|---|---|
| Pay | 4 |
| Respect | -5 |
| Benefits | 2 |
| Job Security | -4 |
| Work/Life Balance | 3 |
| Career Potential/Growth | 1 |
| Location | 3 |
| Co-worker Competence | -2 |
| Work Environment | -4 |
Whether you're a a specialist, it applications development, senior developer, it applications, claims representative, or something else entirely — on JobVent your review is anonymous (we will never display your email address). All we ask is that you follow a few guidelines.
Join the conversation — post an anonymous review of your company!