| Average Ratings (Based on 13 Reviews) | |||
|---|---|---|---|
| Category | Avg | ||
| Total Average | 26.77 | ||
| Pay | 2.62 | ||
| Work/Life Balance | 3.31 | ||
| Respect | 3.62 | ||
| Career Potential/Growth | 2.54 | ||
| Benefits | 2.85 | ||
| Location | 2.69 | ||
| Job Security | 2.77 | ||
| Co-worker Competence | 3.31 | ||
| Work Environment | 3.08 | ||
| Category | Rating |
|---|---|
| Pay | 0 |
| Respect | 0 |
| Benefits | 0 |
| Job Security | 0 |
| Work/Life Balance | 0 |
| Career Potential/Growth | 0 |
| Location | 0 |
| Co-worker Competence | 0 |
| Work Environment | 0 |
| Category | Rating |
|---|---|
| Pay | 3 |
| Respect | 4 |
| Benefits | 4 |
| Job Security | 3 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 3 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 4 |
| Respect | 4 |
| Benefits | 2 |
| Job Security | 2 |
| Work/Life Balance | 3 |
| Career Potential/Growth | 2 |
| Location | 4 |
| Co-worker Competence | 3 |
| Work Environment | 4 |
| Category | Rating |
|---|---|
| Pay | 4 |
| Respect | 5 |
| Benefits | 4 |
| Job Security | 4 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 4 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 3 |
| Respect | 3 |
| Benefits | 3 |
| Job Security | 4 |
| Work/Life Balance | 2 |
| Career Potential/Growth | 3 |
| Location | 0 |
| Co-worker Competence | 3 |
| Work Environment | 2 |
| Category | Rating |
|---|---|
| Pay | 3 |
| Respect | 4 |
| Benefits | 5 |
| Job Security | 4 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 3 |
| Location | 4 |
| Co-worker Competence | 4 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 3 |
| Respect | 5 |
| Benefits | 4 |
| Job Security | 4 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 4 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 3 |
| Respect | 4 |
| Benefits | 5 |
| Job Security | 5 |
| Work/Life Balance | 4 |
| Career Potential/Growth | 3 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 1 |
| Respect | 5 |
| Benefits | 4 |
| Job Security | 3 |
| Work/Life Balance | 1 |
| Career Potential/Growth | 1 |
| Location | 1 |
| Co-worker Competence | 3 |
| Work Environment | 2 |
| Category | Rating |
|---|---|
| Pay | 3 |
| Respect | 4 |
| Benefits | 3 |
| Job Security | 3 |
| Work/Life Balance | 4 |
| Career Potential/Growth | 4 |
| Location | 4 |
| Co-worker Competence | 4 |
| Work Environment | 4 |
On JobVent your review is anonymous (we will never display your email address). All we ask is that you follow a few guidelines.
Join the conversation — post an anonymous review of your company!