| Average Ratings (Based on 448 Reviews) | |||
|---|---|---|---|
| Category | Avg | ||
| Total Average | -3 | ||
| Pay | -0.71 | ||
| Work/Life Balance | -0.66 | ||
| Respect | -1.04 | ||
| Career Potential/Growth | -0.4 | ||
| Benefits | -0.74 | ||
| Location | 1.36 | ||
| Job Security | -0.19 | ||
| Co-worker Competence | -0.1 | ||
| Work Environment | -0.52 | ||
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -4 |
| Benefits | 0 |
| Job Security | 0 |
| Work/Life Balance | 0 |
| Career Potential/Growth | 0 |
| Location | 0 |
| Co-worker Competence | 0 |
| Work Environment | 0 |
| Category | Rating |
|---|---|
| Pay | 3 |
| Respect | 5 |
| Benefits | 3 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 4 |
| Respect | 5 |
| Benefits | 4 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 5 |
| Respect | 5 |
| Benefits | 5 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -4 |
| Benefits | -5 |
| Job Security | -4 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -4 |
| Location | -5 |
| Co-worker Competence | -4 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | 1 |
| Respect | 5 |
| Benefits | 5 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 4 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 4 |
| Respect | 5 |
| Benefits | 4 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 1 |
| Location | 0 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 4 |
| Respect | 5 |
| Benefits | 4 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 2 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 4 |
| Respect | 5 |
| Benefits | 4 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 4 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 3 |
| Respect | 4 |
| Benefits | 5 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |

All our reviews are anonymous (we don't even require an account or email address). All we ask is that you follow a few guidelines. Join the conversation — review your company!