| Average Ratings (Based on 532 Reviews) | |||
|---|---|---|---|
| Category | Avg | ||
| Total Average | 6.04 | ||
| Pay | 0.13 | ||
| Work/Life Balance | 0.46 | ||
| Respect | 0.51 | ||
| Career Potential/Growth | 0.62 | ||
| Benefits | 0.22 | ||
| Location | 2.2 | ||
| Job Security | 0.92 | ||
| Co-worker Competence | 0.88 | ||
| Work Environment | 0.45 | ||
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -4 |
| Benefits | 0 |
| Job Security | 0 |
| Work/Life Balance | 0 |
| Career Potential/Growth | 0 |
| Location | 0 |
| Co-worker Competence | 0 |
| Work Environment | 0 |
| Category | Rating |
|---|---|
| Pay | 5 |
| Respect | 5 |
| Benefits | 5 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 4 |
| Respect | 5 |
| Benefits | 4 |
| Job Security | 5 |
| Work/Life Balance | 4 |
| Career Potential/Growth | 4 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 3 |
| Respect | 5 |
| Benefits | 4 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 2 |
| Respect | 5 |
| Benefits | 4 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -4 |
| Benefits | -3 |
| Job Security | -3 |
| Work/Life Balance | -4 |
| Career Potential/Growth | -3 |
| Location | -4 |
| Co-worker Competence | -4 |
| Work Environment | -4 |
| Category | Rating |
|---|---|
| Pay | 4 |
| Respect | 5 |
| Benefits | 4 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | 2 |
| Respect | 5 |
| Benefits | 3 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | 4 |
| Respect | 5 |
| Benefits | 4 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |

All our reviews are anonymous (we don't even require an account or email address). All we ask is that you follow a few guidelines. Join the conversation — review your company!