| Average Ratings (Based on 15 Reviews) | |||
|---|---|---|---|
| Category | Avg | ||
| Total Average | -24.33 | ||
| Pay | -3.07 | ||
| Work/Life Balance | -2.93 | ||
| Respect | -3.07 | ||
| Career Potential/Growth | -3 | ||
| Benefits | -3.53 | ||
| Location | -1.67 | ||
| Job Security | -2.27 | ||
| Co-worker Competence | -2.13 | ||
| Work Environment | -2.67 | ||
| Category | Rating |
|---|---|
| Pay | 4 |
| Respect | 5 |
| Benefits | 2 |
| Job Security | 4 |
| Work/Life Balance | 3 |
| Career Potential/Growth | 4 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | -4 |
| Respect | -4 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -3 |
| Co-worker Competence | -4 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | 5 |
| Respect | 5 |
| Benefits | 5 |
| Job Security | 5 |
| Work/Life Balance | 5 |
| Career Potential/Growth | 5 |
| Location | 5 |
| Co-worker Competence | 5 |
| Work Environment | 5 |
| Category | Rating |
|---|---|
| Pay | -4 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -4 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -4 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -4 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | 2 |
| Career Potential/Growth | -5 |
| Location | 2 |
| Co-worker Competence | 2 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | 0 |
| Respect | 0 |
| Benefits | 0 |
| Job Security | 0 |
| Work/Life Balance | 0 |
| Career Potential/Growth | 0 |
| Location | 0 |
| Co-worker Competence | 0 |
| Work Environment | 0 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | 0 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -4 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | 0 |
| Co-worker Competence | -3 |
| Work Environment | 0 |
| Category | Rating |
|---|---|
| Pay | -5 |
| Respect | -5 |
| Benefits | -5 |
| Job Security | -5 |
| Work/Life Balance | -5 |
| Career Potential/Growth | -5 |
| Location | -5 |
| Co-worker Competence | -5 |
| Work Environment | -5 |
On JobVent your review is anonymous (we will never display your email address). All we ask is that you follow a few guidelines.
Join the conversation — post an anonymous review of your company!
Employees here have spoken up, now see who's hiring in their area: